Services
โญ = Good Seller
โก๏ธ = Speed Level
๐ฅ = Hot service
๐ = Best Service
๐ง = Drip Feed
๐ด๐ถ๐ท Child Panel Offers
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
945 | MUST READ [Resellers Panel Guide] | 0.00 | 1 / 1 | |
944 | ๐ธChild Panel (Renew) - 30 Days๐ธ | 50.00 | 1 / 1 | |
943 | ๐ธChild Panel (Renew) - 60 Days๐ธ | 100.00 | 1 / 1 | |
942 | ๐ธChild Panel - Rent LifeTime๐ธ | 200.00 | 1 / 1 | |
941 | ๐ธPersonal Manager (1 Month) | 398.00 | 1 / 1 | |
940 | Carefully choose a service from below add http:// link or username if asked username only (API TEST) | 0.00 | 100 / 1000 |
โญ Famous Offer โญ
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
939 | โ๏ธInstagram Verification | 6,000.00 | 1 / 1 |
๐ฟ๐กClubhouse [Followers / Club Followers / Room Visitors]
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
938 | ๐ Clubhouse Followers | 13.60 | 100 / 100000 | |
937 | ๐ Clubhouse Followers - 100 โป๏ธ (NON-DROP) | 1.79 | 1 / 1 | |
936 | ๐ Clubhouse Followers - 250 โป๏ธ (NON-DROP) | 3.59 | 1 / 1 | |
935 | ๐ Clubhouse Followers - 500 โป๏ธ (NON-DROP) | 8.21 | 1 / 1 | |
934 | ๐ Clubhouse Followers - 750 โป๏ธ (NON-DROP) | 12.31 | 1 / 1 | |
933 | ๐ Clubhouse Followers - 1000 โป๏ธ (NON-DROP) | 14.63 | 1 / 1 | |
932 | ๐ Clubhouse Followers - 2500 โป๏ธ (NON-DROP) | 38.48 | 1 / 1 | |
931 | ๐ Clubhouse Followers - 5000 โป๏ธ (NON-DROP) | 71.82 | 1 / 1 | |
930 | ๐ Clubhouse Followers - 7500 โป๏ธ (NON-DROP) | 123.12 | 1 / 1 | |
929 | ๐ Clubhouse Followers - 10000 โป๏ธ (NON-DROP) | 138.51 | 1 / 1 |
๐ญ Instagram Followers [ with Refill ]
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
928 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (NORMAL QUALITY) | 1.50 | 100 / 500000 | |
927 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (Refill Button) | 1.54 | 10 / 55000 | |
926 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (FAST START) | 1.62 | 100 / 200000 | |
925 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (GOOD QUALITY) | 1.90 | 20 / 75000 | |
924 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (HQ + Refill Button) | 2.09 | 10 / 200000 | |
923 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (GOOD QUALITY+365D Refill) | 2.11 | 50 / 1000000 | |
922 | ๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (HQ + Refill Button) | 2.66 | 10 / 15000 |
๐ญ Instagram Followers [ No Refill / No Refund ]
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
921 | ๐โโ๏ธ๐โโ๏ธInstagram Followers (REAL) | 0.80 | 3 / 100000 | |
920 | ๐โโ๏ธ๐โโ๏ธInstagram Followers (FAST START) (for Private Accounts) | 2.85 | 100 / 20000 | |
919 | ๐โโ๏ธ๐โโ๏ธInstagram Followers (ITALY) (AGE 18+) | 54.32 | 10 / 1000 |
๐ฏ Instagram Followers [ Targeted ]
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
918 | ๐น๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers (TURKEY) (REAL) | 4.69 | 50 / 30000 | |
917 | ๐ฎ๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers (IRAN) (MIX ACCOUNTS) | 8.93 | 50 / 20000 | |
916 | ๐ง๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (BRAZIL) (Refill Button) | 11.50 | 50 / 50000 | |
915 | ๐ฎ๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers (IRAN) (HQ) | 10.26 | 100 / 10000 | |
914 | ๐ง๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (BRAZIL) (Female) (Refill Button) | 11.86 | 50 / 10000 | |
913 | ๐ง๐ท๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (BRAZIL) (Male) (Refill Button) | 11.86 | 50 / 10000 | |
912 | ๐ฎ๐น๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (ITALY) (Female) (NON-DROP) | 78.87 | 10 / 500 | |
911 | ๐ฎ๐น๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (ITALY) (Male) (NON-DROP) | 85.20 | 20 / 500 | |
910 | ๐ฎ๐น๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (ITALY) (Refill Button) | 144.50 | 25 / 1000 | |
909 | ๐ฆ๐ช๐โโ๏ธ๐โโ๏ธInstagram Followers โป๏ธ (ARAB) | 17.96 | 100 / 30000 |
๐ Instagram Likes [ Targeted ]
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
896 | ๐น๐ท๐HQ Instagram Likes (TURKEY) (REAL) | 0.63 | 20 / 50000 | |
895 | ๐ง๐ท๐๐โโ๏ธInstagram Likes (BRAZIL) Male | 5.09 | 20 / 10000 | |
894 | ๐ง๐ท๐๐โโ๏ธInstagram Likes (BRAZIL) Female | 5.09 | 20 / 20000 | |
893 | ๐ง๐ท๐Instagram Likes (BRAZIL) | 6.10 | 25 / 25000 | |
892 | ๐ฎ๐น๐Instagram Likes (ITALY) | 54.76 | 10 / 500 | |
891 | ๐ฎ๐น๐๐โโ๏ธInstagram Likes (ITALY) Male | 74.10 | 10 / 500 | |
890 | ๐ฎ๐น๐๐โโ๏ธInstagram Likes (ITALY) Female | 74.10 | 10 / 500 | |
889 | ๐ Instagram Likes (ITALY) | 21.74 | 10 / 2500 |
๐๐ Instagram Auto Likes
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
888 | ๐Instagram AUTO Likes | 0.95 | 20 / 15000 | |
887 | ๐Instagram AUTO Likes | 1.43 | 10 / 25000 | |
886 | ๐Instagram AUTO Likes (GOOD QUALITY) | 2.85 | 50 / 30000 | |
885 | ๐Instagram AUTO Likes โป๏ธ | 3.80 | 10 / 10000 | |
884 | ๐Instagram AUTO Likes โป๏ธ | 4.24 | 50 / 20000 | |
883 | ๐Instagram AUTO Likes (INSTANT) (REAL) | 6.94 | 100 / 60000 |
๐โณ Instagram Likes Per Minute
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
882 | ๐ Instagram Likes |2-5 Likes Per Minute| โป๏ธ (NON-DROP) | 2.51 | 20 / 5000 | |
881 | ๐ Instagram Likes |10-25 Likes Per Minute| โป๏ธ (NON-DROP) | 2.51 | 20 / 5000 | |
880 | ๐ Instagram Likes |25-50 Likes Per Minute| โป๏ธ (NON-DROP) | 2.51 | 20 / 5000 | |
879 | ๐ Instagram Likes |50-100 Likes Per Minute| โป๏ธ (NON-DROP) | 2.51 | 50 / 10000 |
๐๐ Instagram Auto Views
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
864 | ๐Instagram AUTO Views โป๏ธ (NON-DROP) | 0.10 | 100 / 5000000 | |
863 | ๐Instagram AUTO Views + Impressions | 0.11 | 250 / 2000000 |
๐งจ๐ฌ Instagram Power Comments
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
862 | ๐งจ๐ฌ 3 Instagram Power Comments (30k+ Accounts) (RANDOM) | 1.16 | 1000 / 1000 | |
861 | ๐งจ๐ฌ 3 Instagram Power Comments (100k+ Accounts) (RANDOM) | 1.54 | 1000 / 1000 | |
860 | ๐งจ๐ฌ 6 Instagram Power Comments (30k+ Accounts) (RANDOM) | 1.67 | 1000 / 1000 | |
859 | ๐งจ๐ฌ 6 Instagram Power Comments (100k+ Accounts) (RANDOM) | 2.32 | 1000 / 1000 | |
858 | ๐งจ๐ฏ 1-30 Instagram Power Comments (15k+ Accounts) (CUSTOM) | 333.45 | 1 / 30 |
๐ฌ Instagram Comments / Comment Likes
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
857 | ๐ญ๐Instagram Comment Likes | 0.59 | 20 / 4000 | |
856 | ๐ญ๐Instagram Comment Likes (SPECIFIC COMMENT) | 0.99 | 10 / 7000 | |
855 | ๐ฌInstagram Comments (RANDOM) (English) โป๏ธ (NON-DROP) | 7.70 | 25 / 5000 | |
854 | ๐ฌInstagram Comments (RANDOM) (Male) โป๏ธ (NON-DROP) | 10.26 | 25 / 5000 | |
853 | ๐ฌInstagram Comments (RANDOM) (Female) โป๏ธ (NON-DROP) | 10.26 | 25 / 5000 | |
852 | ๐ฌInstagram Comments (RANDOM) | 15.01 | 10 / 1000 | |
851 | ๐ฌInstagram Comments (RANDOM) | 25.65 | 5 / 100 | |
850 | ๐ฌInstagram Comments (RANDOM) | 38.48 | 5 / 10000 | |
849 | ๐ฏInstagram Comments (CUSTOM) | 25.46 | 10 / 1000 | |
848 | ๐ฏInstagram Comments (CUSTOM) | 38.48 | 5 / 1000 | |
847 | ๐ง๐ท๐โโ๏ธ๐ฏInstagram Custom Comments (BRAZIL) Female | 114.91 | 1 / 10000 | |
846 | ๐ง๐ท๐โโ๏ธ๐ฏInstagram Custom Comments (BRAZIL) Male | 114.91 | 1 / 10000 | |
845 | ๐ฎ๐น๐ฏInstagram Comments (CUSTOM) (ITALY) | 123.12 | 1 / 2500 | |
844 | ๐ฎ๐น๐ฏ๐โโ๏ธInstagram Comments (RANDOM) (ITALY) Female | 163.63 | 5 / 500 | |
843 | ๐ฎ๐น๐ฏ๐โโ๏ธInstagram Comments (RANDOM) (ITALY) Male | 163.63 | 5 / 500 | |
842 | ๐ฎ๐น๐ฏ๐โโ๏ธInstagram Comments (CUSTOM) (ITALY) Female | 179.06 | 1 / 500 | |
841 | ๐ฎ๐น๐ฏ๐โโ๏ธInstagram Comments (CUSTOM) (ITALY) Male | 179.06 | 1 / 500 | |
840 | ๐ฌInstagram Comments (CUSTOM) (ITALY) | 123.12 | 1 / 2500 | |
839 | ๐ฌInstagram Comments (RAMDOM) (ITALY) | 119.02 | 1 / 2500 |
๐๐ฌ Instagram Auto Comments
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
838 | ๐ฌInstagram AUTO Comments (RANDOM) | 25.65 | 5 / 100 | |
837 | ๐ฌInstagram AUTO Comments | 38.48 | 5 / 10000 |
๐ Instagram Impressions & Saves
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
836 | ๐Instagram Saves | 0.06 | 100 / 25000 | |
835 | ๐Instagram Saves | 0.10 | 100 / 40000 | |
834 | ๐Instagram Saves | 0.11 | 10 / 400000 | |
833 | ๐Instagram Saves | 0.11 | 100 / 50000 | |
832 | ๐Instagram Impressions + Reach | 0.04 | 25 / 25000 | |
831 | ๐Instagram Impressions + Reach | 0.05 | 50 / 20000 | |
830 | ๐Instagram Impressions + Reach | 0.09 | 10 / 20000 | |
829 | ๐Instagram Impressions + Reach | 0.10 | 25 / 25000 | |
828 | ๐Instagram Story Profile Visit + Impressions + Interactions | 0.42 | 10 / 50000 | |
827 | ๐Instagram Impressions + Profile Visit + Discovery | 0.17 | 100 / 5000000 | |
826 | ๐Instagram Impressions + Profile Visit (EXPLORE/ PROFILE/ HASHTAG/ OTHER) (Subscription) | 0.49 | 100 / 1000000 | |
825 | ๐Instagram Saves | 0.06 | 20 / 20000 |
๐ Instagram Mention / Direct Message
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
824 | ๐ฃInstagram Mentions (USER FOLLOWERS) | 6.42 | 1000 / 5000 | |
823 | ๐ฃInstagram Mentions (CUSTOM LIST) | 6.42 | 1000 / 5000 | |
822 | ๐ฃInstagram Mentions (USER FOLLOWERS) (REEL POSTS) | 6.42 | 1000 / 5000 |
๐ฌ Instagram Live Video
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
821 | ๐ผ๐HQ Instagram Live Video Likes (USERNAME ONLY) โป๏ธ (NON-DROP) | 0.93 | 200 / 10000 | |
820 | ๐ผ๐Instagram Live Video Views (For 30 Min) (USERNAME ONLY) (INSTANT START) | 16.34 | 20 / 2000 | |
819 | ๐ผ๐Instagram Live Video Views (For 60 Min) (USERNAME ONLY) (INSTANT START) | 27.74 | 20 / 2000 | |
818 | ๐ผ๐ฌInstagram Live Video Comments (RANDOM) (USERNAME ONLY) | 18.47 | 50 / 2000 | |
817 | ๐ผ๐ฌ๐Instagram Live Video Random Emoji + Text Comments (USERNAME ONLY) โป๏ธ (NON-DROP) | 76.95 | 50 / 2000 |
๐ถ IGTV
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
816 | ๐บ๐โ๐จInstagram TV Views | 0.06 | 100 / 10000000 | |
815 | ๐บ๐โ๐จInstagram TV Views | 0.11 | 1000 / 100000000 | |
814 | ๐บ๐Instagram TV Likes | 0.30 | 10 / 10000 |
๐งฌ INSTAGRAM AUTO PLAN (7 DAYS)
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
813 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ250/๐25/๐25 โป๏ธ | 6.25 | 1 / 1 | |
812 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ500/๐50/๐50 โป๏ธ | 7.90 | 1 / 1 | |
811 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ1000/๐100/๐100 โป๏ธ | 15.81 | 1 / 1 | |
810 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ2000/๐200/๐200 โป๏ธ | 31.62 | 1 / 1 | |
809 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ3000/๐300/๐300 โป๏ธ | 46.89 | 1 / 1 |
๐งฌ INSTAGRAM AUTO PLAN (15 DAYS)
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
808 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ1000/๐250/๐250 โป๏ธ | 53.20 | 1 / 1 | |
807 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ2000/๐500/๐500 โป๏ธ | 106.40 | 1 / 1 | |
806 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ3000/๐750/๐750 โป๏ธ | 159.60 | 1 / 1 | |
805 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ4000/๐1000/๐1000 โป๏ธ | 212.80 | 1 / 1 | |
804 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ5000/๐1250/๐1250 โป๏ธ | 266.00 | 1 / 1 | |
803 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ6000/๐1500/๐1500 โป๏ธ | 319.20 | 1 / 1 |
๐งฌ INSTAGRAM AUTO PLAN (30 DAYS)
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
802 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ1000/๐100/๐100 โป๏ธ | 26.58 | 1 / 1 | |
801 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ2000/๐200/๐200 โป๏ธ | 53.11 | 1 / 1 | |
800 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ4000/๐400/๐400 โป๏ธ | 106.21 | 1 / 1 | |
799 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ8000/๐800/๐800 โป๏ธ | 212.42 | 1 / 1 | |
798 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ10000/๐1000/๐1000 โป๏ธ | 265.81 | 1 / 1 | |
797 | ๐ฆInstagram Package ๐โโ๏ธ๐โโ๏ธ12000/๐3000/๐3000 โป๏ธ | 912.00 | 1 / 1 |
๐ป TikTok
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
796 | ๐ฝ๐ฌTikTok Views | 0.04 | 100 / 1000000 | |
795 | ๐ฝ๐ฌTikTok Views | 0.06 | 100 / 10000000 | |
794 | ๐ฝ๐ฌTikTok Views | 0.21 | 100 / 1000000 | |
793 | ๐ฝ๐ฌTikTok Views โป๏ธ (NON-DROP) | 0.40 | 1000 / 100000000 | |
792 | ๐ฝ๐TikTok Likes (INSTANT) | 1.24 | 100 / 1000 | |
791 | ๐ฝ๐TikTok Likes | 2.03 | 100 / 30000 | |
790 | ๐ฝ๐TikTok Likes | 6.94 | 25 / 100000 | |
789 | ๐ฝ๐ฉ๐ผ๐จ๐ปTikTok Followers โป๏ธ (NON-DROP) | 0.86 | 20 / 20000 | |
788 | ๐ฝ๐ฉ๐ผ๐จ๐ปTikTok Followers โป๏ธ | 9.52 | 10 / 30000 | |
787 | ๐ฝ๐ฉ๐ผ๐จ๐ปTikTok Followers โป๏ธ (NON-DROP) | 9.88 | 10 / 10000 | |
786 | ๐ฝ๐ฉ๐ผ๐จ๐ปTikTok Followers โป๏ธ | 15.39 | 50 / 160000 | |
785 | ๐ฝ๐คชTikTok Random/Emoji Comments | 18.47 | 50 / 10000 | |
784 | ๐ฝ๐ฌTikTok Comments CUSTOM โป๏ธ | 20.52 | 10 / 160000 | |
783 | ๐ฝ๐ฌTikTok Comments RANDOM โป๏ธ | 20.52 | 10 / 160000 | |
782 | ๐ฝ๐กTikTok Shares | 3.21 | 100 / 100000 | |
781 | ๐ฝ๐กTikTok Shares โป๏ธ | 6.94 | 50 / 160000 | |
780 | ๐ฝ๐กTikTok Shares โป๏ธ | 18.53 | 50 / 160000 | |
779 | ๐ฝ๐TikTok Likes | 1.54 | 10 / 100000 |
โ TikTok LiveStream Views
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
778 | โฒ๏ธTikTok LiveStream Views (Watch Time 30 minutes) | 30.78 | 100 / 100000 | |
777 | โฒ๏ธTikTok LiveStream Views (Watch Time 60 minutes) | 53.87 | 100 / 100000 | |
776 | โฒ๏ธTikTok LiveStream Views (Watch Time 90 minutes) | 74.39 | 100 / 100000 | |
775 | โฒ๏ธTikTok LiveStream Views (Watch Time 120 minutes) | 92.34 | 100 / 100000 | |
774 | โฒ๏ธTikTok LiveStream Views (Watch Time 180 minutes) | 120.56 | 100 / 100000 | |
773 | โฒ๏ธTikTok LiveStream Views (Watch Time 240 minutes) | 138.51 | 100 / 100000 |
๐ถ Facebook Followers / Friends
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
772 | ๐จโ๐จโ๐งโ๐งFacebook Group Members โป๏ธ | 4.75 | 100 / 100000 | |
771 | ๐ฉโ๐งโ๐ฆFacebook Fan Page Followers โป๏ธ | 12.83 | 100 / 20000 | |
770 | ๐จโ๐ฉโ๐งโ๐ฆFacebook Profile Followers โป๏ธ | 3.86 | 50 / 100000 | |
769 | ๐จโ๐ฉโ๐งโ๐ฆFacebook Page Followers โป๏ธ | 3.86 | 50 / 100000 | |
768 | ๐จโ๐ฆFacebook Friends Request (INDIA) | 5.13 | 50 / 100000 |
โ๏ธ Facebook Page Likes
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
767 | ๐Facebook Page Likes โป๏ธ (BEST) | 5.64 | 100 / 500000 | |
766 | ๐Facebook Page Likes โป๏ธ | 4.62 | 100 / 10000000 | |
765 | ๐๐ฉโ๐งโ๐ฆFacebook Page Likes+Followers โป๏ธ (FAST) | 4.75 | 100 / 100000 | |
764 | ๐Facebook WW Page Likes (US,UK,UA,RU,IT,TR) โป๏ธ | 16.68 | 50 / 20000 | |
763 | ๐Facebook WW Page Likes (CN,TW,HK,KR,JP) โป๏ธ | 16.68 | 50 / 20000 |
๐ Facebook Post Likes
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
762 | ๐Facebook Post Likes | 1.29 | 100 / 100000 | |
761 | ๐Facebook Post Likes โป๏ธ | 2.57 | 100 / 5000 | |
760 | ๐Facebook Post Likes โป๏ธ | 3.59 | 100 / 100000 | |
759 | ๐Facebook Post Likes โป๏ธ | 2.83 | 50 / 30000 | |
758 | ๐Facebook Post Likes โป๏ธ | 6.94 | 50 / 10000 | |
757 | ๐Facebook Post Likes โป๏ธ | 18.47 | 50 / 5000 |
๐คฃ Facebook Post Emojis
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
756 | ๐Facebook Post Care Emojis ๐ฅฐ โป๏ธ | 3.42 | 20 / 10000 | |
755 | ๐Facebook Post Love Emojis โค๏ธ โป๏ธ | 3.42 | 20 / 10000 | |
754 | ๐Facebook Post Haha Emojis ๐ โป๏ธ | 3.42 | 20 / 10000 | |
753 | ๐ Facebook Post Wow Emojis ๐ฏ โป๏ธ | 3.42 | 20 / 10000 | |
752 | ๐Facebook Post Angry Emojis ๐ โป๏ธ | 3.42 | 20 / 10000 | |
751 | ๐Facebook Post Sad Emojis ๐ข โป๏ธ | 4.24 | 20 / 10000 | |
750 | ๐Facebook Post Love Emojis โค๏ธ โป๏ธ | 3.48 | 50 / 10000 | |
749 | ๐ Facebook Post Wow Emojis ๐ฏ โป๏ธ | 3.48 | 50 / 10000 | |
748 | ๐Facebook Post Haha Emojis ๐ โป๏ธ | 3.48 | 50 / 10000 | |
747 | ๐Facebook Post Sad Emojis ๐ข โป๏ธ | 3.48 | 50 / 10000 | |
746 | ๐Facebook Post Angry Emojis ๐ โป๏ธ | 3.48 | 50 / 10000 |
๐ฌ๐ธ Facebook Ad Breaks Video Views
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
745 | ๐น๐ฒFacebook Ad Breaks Video Views | 0.91 | 500 / 1000000 |
๐ฌ๐ธ Facebook Monetizable Video Views
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
744 | ๐นFacebook Monetization Views (1-2 Minutes Watch Time) โป๏ธ | 0.93 | 500 / 500000 |
๐ฌ Facebook Video Views / Story Views / Live Stream
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
743 | ๐นFacebook Video Views | 0.53 | 500 / 10000000 | |
742 | ๐นFacebook Video Views โป๏ธ | 0.57 | 500 / 100000000 | |
741 | ๐นFacebook Video Views (3 Seconds Retention) โป๏ธ | 0.53 | 500 / 1000000 | |
740 | ๐นFacebook Video Views (10 Seconds Retention) โป๏ธ | 0.80 | 500 / 1000000 | |
739 | ๐นFacebook Video Views (15 Seconds Retention) โป๏ธ | 1.06 | 500 / 1000000 | |
738 | ๐นFacebook Video Views (30 Seconds Retention) โป๏ธ | 1.33 | 500 / 1000000 | |
737 | ๐นFacebook Video Views (60 Seconds Retention) โป๏ธ | 2.13 | 500 / 1000000 | |
736 | ๐นFacebook Video Views (180 Seconds Retention) โป๏ธ | 2.66 | 500 / 1000000 | |
735 | ๐นFacebook Video Views (360 Seconds Retention) โป๏ธ | 3.19 | 500 / 1000000 | |
734 | ๐นFacebook Video Views (600 Seconds Retention) โป๏ธ | 3.99 | 500 / 1000000 | |
733 | ๐นFacebook Video Views (10 Seconds Retention) โป๏ธ | 0.40 | 500 / 10000000 | |
732 | ๐นFacebook Video Views (60 Seconds Retention) โป๏ธ | 0.76 | 500 / 10000000 | |
731 | ๐นFacebook Video Views (3 Minutes Retention) โป๏ธ | 1.24 | 500 / 10000000 | |
730 | ๐ฅFacebook LiveStream Views (Watch Time 30 minutes) | 6.99 | 50 / 2000 | |
729 | ๐ฅFacebook LiveStream Views (Watch Time 60 minutes) | 13.98 | 50 / 2000 | |
728 | ๐ฅFacebook LiveStream Views (Watch Time 90 minutes) | 20.98 | 50 / 2000 | |
727 | ๐ฅFacebook LiveStream Views (Watch Time 120 minutes) | 27.97 | 50 / 2000 | |
726 | ๐ฅFacebook LiveStream Views (Watch Time 150 minutes) | 34.96 | 50 / 2000 | |
725 | ๐ฅFacebook LiveStream Views (Watch Time 180 minutes) | 41.95 | 50 / 2000 | |
724 | ๐ฅFacebook LiveStream Views (Watch Time 30 minutes) | 12.83 | 20 / 5000 | |
723 | ๐ฅFacebook LiveStream Views (Watch Time 60 minutes) | 25.65 | 20 / 5000 | |
722 | ๐ฅFacebook LiveStream Views (Watch Time 90 minutes) | 38.48 | 20 / 5000 | |
721 | ๐ฅFacebook LiveStream Views (Watch Time 120 minutes) | 51.30 | 20 / 5000 | |
720 | ๐ฅFacebook LiveStream Views (Watch Time 150 minutes) | 64.13 | 20 / 5000 | |
719 | ๐ฅFacebook LiveStream Views (Watch Time 180 minutes) | 76.95 | 20 / 5000 | |
718 | ๐ฅFacebook LiveStream Views (Watch Time 210 minutes) | 89.78 | 20 / 5000 | |
717 | ๐ฅFacebook LiveStream Views (Watch Time 240 minutes) | 102.60 | 20 / 5000 |
๐ Facebook Comments / Comment Likes / Shares
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
716 | ๐กFacebook Post Shares โป๏ธ | 15.39 | 50 / 20000 | |
715 | ๐กFacebook Post Shares โป๏ธ | 20.52 | 50 / 30000 | |
714 | ๐ญ๐ฉ๐ผFacebook Random Comments Female | 112.23 | 10 / 100 | |
713 | ๐ญ๐จ๐ปFacebook Random Comments Male | 112.23 | 10 / 100 |
๐โญ๏ธ Facebook Rating & Reviews
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
712 | โญ๏ธFacebook 5 Star Reviews โป๏ธ | 51.30 | 10 / 1000 | |
711 | โญ๏ธFacebook 5 Star Reviews (Custom Comments) โป๏ธ | 53.87 | 10 / 1000 |
๐ฝ Spotify
ID | Name | Rate per 1000 ($) | Min / Max Order | Description |
---|---|---|---|---|
710 | ๐บ๐ธ๐ถโฏSpotify Plays (USA) โป๏ธ | 1.29 | 1000 / 200000000 | |
709 | ๐บ๐ธ๐ถโบSpotify Playlist Plays (USA) โป๏ธ | 1.29 | 1000 / 200000000 | |
708 | ๐บ๐ธ๐ถโฏSpotify Playlist Plays (USA) โป๏ธ | 1.81 | 5000 / 1000000 | |
707 | ๐ถโฏSpotify Plays โป๏ธ | 1.54 | 1000 / 10000000 | |
706 | ๐ถโฏSpotify Plays (Worldwide) โป๏ธ (Super Fast) | 2.32 | 1000 / 1000000 | |
